Hive Sound Predictability
Predicts colony survival horizons and pathogen presence / level from a hive recording, and states for every target how well that prediction held up in colony-grouped validation. Targets whose validation was not distinguishable from chance are shown with the verdict 'no evidence of predictability from sound' and their calls are greyed out. Deployed feature families: ast, hc. Trained on 1131 recordings from 112 colonies.
Gemini listening
Gemini summary
Metric: ROC-AUC for binary targets (chance = 0.50), Spearman correlation for levels (chance = 0). Brackets: colony-cluster bootstrap 95% CI. Gain: paired bootstrap of metadata+audio minus metadata alone (metadata = site, season, year, October 2023 batch). Permutation p: month-aligned colony permutation within country, so it tests for acoustic signal beyond site, season and batch; Holm-adjusted across targets in brackets. Within-country: audio-only AUC (binary targets) or Spearman correlation (level targets) and its gain over the within-country metadata model.
| Target | n (positives) | Metadata only | Best single audio family | Ensemble (primary) | Gain over metadata | Within-country | Permutation p | Verdict |
|---|---|---|---|---|---|---|---|---|
| terminal_03 Colony is Terminal (dies) within 0-3 months of the recording (1) vs Survivor (0) | 1131 (45) | 0.76 [0.66, 0.86] | hc: 0.74 [0.65, 0.84] | 0.75 [0.65, 0.86] | -0.07 [-0.16, +0.01] | NZ: 2 positive / 50 negative colonies (need 8 each); USA: audio 0.80 [0.74, 0.87], gain over metadata +0.12 [+0.03, +0.21] | 0.010 (Holm 0.158) | signal present but explained by site/season/batch |
| terminal_46 Colony is Terminal (dies) within 0-6 months (nested: every 0-3 month Terminal row is also Terminal here) of the recording (1) vs Survivor (0) | 1131 (69) | 0.71 [0.61, 0.82] | ast: 0.73 [0.67, 0.81] | 0.71 [0.63, 0.80] | -0.04 [-0.14, +0.06] | NZ: 2 positive / 50 negative colonies (need 8 each); USA: audio 0.65 [0.58, 0.74], gain over metadata +0.05 [-0.04, +0.14] | 0.010 (Holm 0.158) | signal present but explained by site/season/batch |
| terminal_4_6_only Colony dies 4-6 months after the recording (1) vs survives 6 months (0); rows already Terminal within 3 months excluded | 1086 (24) | 0.77 [0.65, 0.87] | clap: 0.66 [0.54, 0.77] | 0.64 [0.50, 0.77] | -0.15 [-0.26, -0.02] | NZ: 2 positive / 50 negative colonies (need 8 each); USA: 7 positive / 45 negative colonies (need 8 each) | 0.133 (Holm 1.000) | no evidence of predictability from sound |
| cbpv_present CBPV detected (> 0) in the recording month | 1131 (111) | 0.81 [0.76, 0.86] | ast: 0.67 [0.61, 0.74] | 0.68 [0.62, 0.75] | -0.16 [-0.23, -0.09] | NZ: audio 0.56 [0.49, 0.62], gain over metadata -0.05 [-0.14, +0.04]; USA: 2 positive / 62 negative colonies (need 8 each) | 0.436 (Holm 1.000) | signal present but explained by site/season/batch |
| cbpv_log_level log(1 + CBPV) level, all recordings | 1131 | 0.20 [0.15, 0.25] | ast: 0.12 [0.06, 0.18] | 0.13 [0.07, 0.19] | -0.07 [-0.13, -0.01] | NZ: audio +0.09 [-0.01, +0.17], gain over metadata -0.01 [-0.11, +0.10]; USA: audio +0.05 [+0.00, +0.09], gain over metadata -0.00 [-0.02, +0.01] | 0.040 (Holm 0.554) | signal present but explained by site/season/batch |
| cbpv_high Among recordings with CBPV > 0: high load (at or above the 75th percentile of positive values, 0.00301) vs low positive | 111 (28) | 0.66 [0.55, 0.76] | clap: 0.65 [0.54, 0.75] | 0.61 [0.49, 0.74] | -0.06 [-0.18, +0.06] | NZ: audio 0.63 [0.51, 0.75], gain over metadata -0.02 [-0.14, +0.09]; USA: 0 positive / 2 negative colonies (need 8 each) | 0.318 (Holm 1.000) | no evidence of predictability from sound |
| cbpv_log_level_among_positive log(1 + CBPV) among recordings where CBPV > 0 (n=111) | 111 | 0.41 [0.22, 0.56] | clap: 0.22 [0.01, 0.39] | 0.17 [-0.03, 0.36] | -0.16 [-0.35, +0.03] | NZ: audio +0.26 [+0.06, +0.42], gain over metadata -0.12 [-0.28, +0.05]; USA: 3 rows from 2 colonies (need 40 rows, 10 colonies) | 0.444 (Holm 1.000) | no evidence of predictability from sound |
| dwv_present DWV detected (> 0) in the recording month | 1131 (508) | 0.96 [0.94, 0.97] | ast: 0.87 [0.83, 0.90] | 0.89 [0.86, 0.92] | -0.08 [-0.10, -0.05] | NZ: audio 0.58 [0.50, 0.67], gain over metadata -0.10 [-0.20, -0.00]; USA: audio 0.74 [0.60, 0.89], gain over metadata -0.12 [-0.22, -0.03] | 0.277 (Holm 1.000) | signal present but explained by site/season/batch |
| dwv_log_level log(1 + DWV) level, all recordings | 1131 | 0.50 [0.46, 0.53] | ast: 0.23 [0.15, 0.31] | 0.25 [0.15, 0.34] | -0.26 [-0.34, -0.18] | NZ: audio +0.14 [+0.05, +0.24], gain over metadata -0.04 [-0.12, +0.04]; USA: audio +0.20 [+0.11, +0.30], gain over metadata +0.00 [-0.04, +0.05] | 0.228 (Holm 1.000) | signal present but explained by site/season/batch |
| dwv_high Among recordings with DWV > 0: high load (at or above the 75th percentile of positive values, 0.05338) vs low positive | 508 (127) | 0.67 [0.61, 0.73] | ast: 0.63 [0.56, 0.70] | 0.62 [0.55, 0.70] | -0.06 [-0.12, +0.01] | NZ: audio 0.53 [0.47, 0.61], gain over metadata -0.09 [-0.15, -0.02]; USA: 13 positive / 6 negative colonies (need 8 each) | 0.277 (Holm 1.000) | signal present but explained by site/season/batch |
| dwv_log_level_among_positive log(1 + DWV) among recordings where DWV > 0 (n=508) | 508 | 0.25 [0.16, 0.34] | ast: 0.22 [0.14, 0.30] | 0.19 [0.09, 0.29] | -0.06 [-0.14, +0.03] | NZ: audio +0.17 [+0.08, +0.26], gain over metadata -0.04 [-0.13, +0.05]; USA: 19 rows from 18 colonies (need 40 rows, 10 colonies) | 0.416 (Holm 1.000) | signal present but explained by site/season/batch |
| kbv_present KBV detected (> 0) in the recording month | 1131 (125) | 0.73 [0.69, 0.77] | ast: 0.69 [0.64, 0.73] | 0.70 [0.65, 0.75] | -0.04 [-0.09, +0.02] | NZ: audio 0.68 [0.59, 0.77], gain over metadata -0.12 [-0.21, -0.04]; USA: audio 0.59 [0.52, 0.66], gain over metadata -0.09 [-0.17, -0.01] | 0.040 (Holm 0.554) | signal present but explained by site/season/batch |
| kbv_log_level log(1 + KBV) level, all recordings | 1131 | 0.06 [-0.03, 0.15] | ast: 0.10 [0.03, 0.17] | 0.10 [0.03, 0.17] | +0.05 [-0.03, +0.14] | NZ: audio +0.13 [+0.00, +0.24], gain over metadata -0.10 [-0.18, -0.04]; USA: audio +0.10 [+0.01, +0.20], gain over metadata +0.01 [-0.09, +0.13] | 0.158 (Holm 1.000) | signal present but explained by site/season/batch |
| kbv_high Among recordings with KBV > 0: high load (at or above the 75th percentile of positive values, 0.01584) vs low positive | 125 (32) | 0.63 [0.47, 0.79] | hc: 0.70 [0.58, 0.81] | 0.64 [0.51, 0.75] | -0.00 [-0.17, +0.17] | NZ: 7 positive / 17 negative colonies (need 8 each); USA: audio 0.68 [0.54, 0.81], gain over metadata +0.10 [-0.11, +0.32] | 0.231 (Holm 1.000) | signal present but explained by site/season/batch |
| kbv_log_level_among_positive log(1 + KBV) among recordings where KBV > 0 (n=125) | 125 | 0.42 [0.22, 0.58] | ast: 0.25 [0.08, 0.41] | 0.24 [0.08, 0.39] | -0.17 [-0.38, +0.05] | NZ: 35 rows from 20 colonies (need 40 rows, 10 colonies); USA: audio +0.29 [+0.11, +0.49], gain over metadata +0.07 [-0.12, +0.31] | 0.167 (Holm 1.000) | signal present but explained by site/season/batch |
| any_pathogen_present Any of the measured pathogens detected (> 0); largely a site proxy in this data set | 1131 (602) | 0.90 [0.88, 0.92] | ast: 0.82 [0.78, 0.85] | 0.83 [0.80, 0.86] | -0.08 [-0.11, -0.05] | NZ: audio 0.64 [0.55, 0.73], gain over metadata +0.03 [-0.08, +0.13]; USA: audio 0.59 [0.53, 0.66], gain over metadata -0.09 [-0.16, -0.03] | 0.594 (Holm 1.000) | signal present but explained by site/season/batch |
What hive sound can and cannot predict: colony survival, viral loads and the missing Varroa data
Generated by make_report.py from the pipeline artifacts. Every number below is computed; none is typed in.
1. Data
- Workbook rows: 1134; recordings with an audio file: 1131; colonies: 112 (USA 62, NZ 50).
- Measured quantities per recording month: CBPV, DWV, KBV (the numeric columns of the workbook) and the two survival labels. The workbook has no column for Varroa mite count, colony size or strength, queen status, brood, weight, nutrition, so none of those can be modelled or tested here.
- Fraction of recordings with a detectable load, by site: NZ: CBPV 0.20, DWV 0.89, KBV 0.06; USA: CBPV 0.01, DWV 0.03, KBV 0.16.
- Terminal labels: 45 recordings (0-3 months) and 69 recordings (4-6 months) from 24 colonies. 12 colonies were recorded only once (F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12; batch USA_2023_10); all of them are Terminal.
- Label structure: within a colony the labels move monotonically S/S -> S/T -> T/T towards the month of death, i.e. the labels encode months-to-death.
2. Method
- Features per recording: handcrafted acoustic features (256), AST embedding (1536: mean and SD of 768-d window embeddings), CLAP embedding (1024), Gemini structured listening (13), recording QC (10), metadata (is_nz, month_sin, month_cos, month_sin2, month_cos2, year_offset, is_oct2023_batch).
- Validation: 5-fold colony-grouped cross-validation repeated 3 times (all recordings of a colony on one side), metrics on out-of-fold predictions; colony-cluster bootstrap (1000 resamples) 95% CI; month-aligned colony permutation test (100 permutations: colony identities permuted within country and each recording given the donor colony's label for the same calendar month, so site, season, batch and within-colony label structure are preserved and p-values test for acoustic signal beyond them).
- Models fixed in advance: PCA(64) + L2 logistic / ridge for embeddings, gradient boosting for handcrafted features, rank-average ensemble as the primary model. No per-target model selection.
- Confound controls: metadata-only baseline and paired bootstrap of the gain of audio over it; within-country evaluation with its own metadata baseline; cross-site transfer; every target re-run without the October 2023 batch; probes that ask whether audio can identify site, season and the October 2023 batch. Evaluations need at least 8 positive and 8 negative colonies.
- Verdict rule (fixed before the run): level 0 = the primary CI includes chance (the upper bound is stated); level 1 = CI excludes chance but the permutation p is at least 0.05 or the 95% CI of the paired gain over metadata does not lie above zero; level 2 = CI excludes chance, permutation p below 0.05 and the 95% CI of the paired gain over metadata lies above zero. Holm-adjusted p-values across the non-probe targets are shown in brackets.
3. Which targets are predictable from sound
Metric: ROC-AUC (chance 0.50) for binary targets, Spearman correlation (chance 0) for levels; primary model = ensemble. 'Gain' is the paired-bootstrap difference between metadata+audio and metadata alone. Verdicts follow the pre-registered rule in evaluate.py.
| target | n (pos) [positive colonies] | metadata only | ensemble | gain over metadata | within-country gain of audio over metadata | perm. p (Holm) | without Oct 2023 batch (ensemble) | verdict |
|---|---|---|---|---|---|---|---|---|
| any_pathogen_present | 1131 (602) [105] | 0.90 [0.88, 0.92] | 0.83 [0.80, 0.86] | -0.08 [-0.11, -0.05] | NZ: audio 0.64 [0.55, 0.73], gain +0.03 [-0.08, +0.13]; USA: audio 0.59 [0.53, 0.66], gain -0.09 [-0.16, -0.03] | 0.594 (1.000) | 0.83 [0.80, 0.86] | signal present but explained by site/season/batch |
| cbpv_log_level | 1131 | +0.20 [+0.15, +0.25] | +0.13 [+0.07, +0.19] | -0.07 [-0.13, -0.01] | NZ: audio +0.09 [-0.01, +0.17], gain -0.01 [-0.11, +0.10]; USA: audio +0.05 [+0.00, +0.09], gain -0.00 [-0.02, +0.01] | 0.040 (0.554) | +0.15 [+0.09, +0.20] | signal present but explained by site/season/batch |
| cbpv_present | 1131 (111) [47] | 0.81 [0.76, 0.86] | 0.68 [0.62, 0.75] | -0.16 [-0.23, -0.09] | NZ: audio 0.56 [0.49, 0.62], gain -0.05 [-0.14, +0.04]; USA: 2 positive / 62 negative colonies (need 8 each) | 0.436 (1.000) | 0.68 [0.61, 0.74] | signal present but explained by site/season/batch |
| dwv_high | 508 (127) [49] | 0.67 [0.61, 0.73] | 0.62 [0.55, 0.70] | -0.06 [-0.12, +0.01] | NZ: audio 0.53 [0.47, 0.61], gain -0.09 [-0.15, -0.02]; USA: 13 positive / 6 negative colonies (need 8 each) | 0.277 (1.000) | 0.56 [0.50, 0.63] | signal present but explained by site/season/batch |
| dwv_log_level | 1131 | +0.50 [+0.46, +0.53] | +0.25 [+0.15, +0.34] | -0.26 [-0.34, -0.18] | NZ: audio +0.14 [+0.05, +0.24], gain -0.04 [-0.12, +0.04]; USA: audio +0.20 [+0.11, +0.30], gain +0.00 [-0.04, +0.05] | 0.228 (1.000) | +0.26 [+0.16, +0.34] | signal present but explained by site/season/batch |
| dwv_log_level_among_positive | 508 | +0.25 [+0.16, +0.34] | +0.19 [+0.09, +0.29] | -0.06 [-0.14, +0.03] | NZ: audio +0.17 [+0.08, +0.26], gain -0.04 [-0.13, +0.05]; USA: 19 rows from 18 colonies (need 40 rows, 10 colonies) | 0.416 (1.000) | +0.12 [+0.04, +0.21] | signal present but explained by site/season/batch |
| dwv_present | 1131 (508) [68] | 0.96 [0.94, 0.97] | 0.89 [0.86, 0.92] | -0.08 [-0.10, -0.05] | NZ: audio 0.58 [0.50, 0.67], gain -0.10 [-0.20, -0.00]; USA: audio 0.74 [0.60, 0.89], gain -0.12 [-0.22, -0.03] | 0.277 (1.000) | 0.89 [0.85, 0.92] | signal present but explained by site/season/batch |
| kbv_high | 125 (32) [24] | 0.63 [0.47, 0.79] | 0.64 [0.51, 0.75] | -0.00 [-0.17, +0.17] | NZ: 7 positive / 17 negative colonies (need 8 each); USA: audio 0.68 [0.54, 0.81], gain +0.10 [-0.11, +0.32] | 0.231 (1.000) | 0.50 [0.34, 0.65] | signal present but explained by site/season/batch |
| kbv_log_level | 1131 | +0.06 [-0.03, +0.15] | +0.10 [+0.03, +0.17] | +0.05 [-0.03, +0.14] | NZ: audio +0.13 [+0.00, +0.24], gain -0.10 [-0.18, -0.04]; USA: audio +0.10 [+0.01, +0.20], gain +0.01 [-0.09, +0.13] | 0.158 (1.000) | +0.07 [-0.00, +0.14] | signal present but explained by site/season/batch |
| kbv_log_level_among_positive | 125 | +0.42 [+0.22, +0.58] | +0.24 [+0.08, +0.39] | -0.17 [-0.38, +0.05] | NZ: 35 rows from 20 colonies (need 40 rows, 10 colonies); USA: audio +0.29 [+0.11, +0.49], gain +0.07 [-0.12, +0.31] | 0.167 (1.000) | +0.16 [-0.01, +0.30] | signal present but explained by site/season/batch |
| kbv_present | 1131 (125) [73] | 0.73 [0.69, 0.77] | 0.70 [0.65, 0.75] | -0.04 [-0.09, +0.02] | NZ: audio 0.68 [0.59, 0.77], gain -0.12 [-0.21, -0.04]; USA: audio 0.59 [0.52, 0.66], gain -0.09 [-0.17, -0.01] | 0.040 (0.554) | 0.70 [0.64, 0.75] | signal present but explained by site/season/batch |
| probe_batch_oct2023 | 1131 (45) [45] | 1.00 [1.00, 1.00] | 0.89 [0.85, 0.93] | -0.09 [-0.14, -0.05] | NZ: 0 positive / 50 negative colonies (need 8 each); USA: audio 0.90 [0.84, 0.94], gain -0.07 [-0.11, -0.04] | 0.178 | - | signal present but explained by site/season/batch |
| probe_country_is_nz | 1131 (552) [50] | 1.00 [1.00, 1.00] | 0.94 [0.91, 0.96] | -0.05 [-0.08, -0.04] | NZ: 50 positive / 0 negative colonies (need 8 each); USA: 0 positive / 62 negative colonies (need 8 each) | 0.307 | 0.94 [0.91, 0.97] | signal present but explained by site/season/batch |
| probe_month_cos | 1131 | +0.98 [+0.98, +0.98] | +0.50 [+0.45, +0.55] | -0.47 [-0.52, -0.42] | NZ: audio +0.69 [+0.65, +0.73], gain -0.27 [-0.32, -0.23]; USA: audio +0.65 [+0.62, +0.69], gain -0.29 [-0.32, -0.26] | 0.277 | +0.52 [+0.47, +0.57] | signal present but explained by site/season/batch |
| probe_month_sin | 1131 | +0.98 [+0.97, +0.98] | +0.47 [+0.42, +0.51] | -0.44 [-0.48, -0.40] | NZ: audio +0.61 [+0.56, +0.67], gain -0.33 [-0.38, -0.28]; USA: audio +0.55 [+0.49, +0.60], gain -0.34 [-0.39, -0.30] | 0.386 | +0.48 [+0.43, +0.53] | signal present but explained by site/season/batch |
| terminal_03 | 1131 (45) [24] | 0.76 [0.66, 0.86] | 0.75 [0.65, 0.86] | -0.07 [-0.16, +0.01] | NZ: 2 positive / 50 negative colonies (need 8 each); USA: audio 0.80 [0.74, 0.87], gain +0.12 [+0.03, +0.21] | 0.010 (0.158) | 0.69 [0.55, 0.81] | signal present but explained by site/season/batch |
| terminal_46 | 1131 (69) [24] | 0.71 [0.61, 0.82] | 0.71 [0.63, 0.80] | -0.04 [-0.14, +0.06] | NZ: 2 positive / 50 negative colonies (need 8 each); USA: audio 0.65 [0.58, 0.74], gain +0.05 [-0.04, +0.14] | 0.010 (0.158) | 0.66 [0.55, 0.76] | signal present but explained by site/season/batch |
| cbpv_high | 111 (28) [21] | 0.66 [0.55, 0.76] | 0.61 [0.49, 0.74] | -0.06 [-0.18, +0.06] | NZ: audio 0.63 [0.51, 0.75], gain -0.02 [-0.14, +0.09]; USA: 0 positive / 2 negative colonies (need 8 each) | 0.318 (1.000) | - | no evidence of predictability from sound; AUC at most 0.74 with 95% confidence |
| cbpv_log_level_among_positive | 111 | +0.41 [+0.22, +0.56] | +0.17 [-0.03, +0.36] | -0.16 [-0.35, +0.03] | NZ: audio +0.26 [+0.06, +0.42], gain -0.12 [-0.28, +0.05]; USA: 3 rows from 2 colonies (need 40 rows, 10 colonies) | 0.444 (1.000) | - | no evidence of predictability from sound; |
| terminal_4_6_only | 1086 (24) [9] | 0.77 [0.65, 0.87] | 0.64 [0.50, 0.77] | -0.15 [-0.26, -0.02] | NZ: 2 positive / 50 negative colonies (need 8 each); USA: 7 positive / 45 negative colonies (need 8 each) | 0.133 (1.000) | 0.63 [0.49, 0.78] | no evidence of predictability from sound; AUC at most 0.77 with 95% confidence |
3a. Per-family detail (point estimate [95% CI])
| target | meta | qc | gem | hc | ast | clap | ast+hc | all_audio | meta+all_audio | lab+meta | lab+meta+all_audio | ensemble |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| any_pathogen_present | 0.90 [0.88, 0.92] | 0.81 [0.78, 0.84] | 0.53 [0.49, 0.57] | 0.79 [0.76, 0.83] | 0.82 [0.78, 0.85] | 0.78 [0.74, 0.81] | 0.82 [0.78, 0.84] | 0.81 [0.78, 0.84] | 0.82 [0.79, 0.85] | 1.00 [1.00, 1.00] | 0.82 [0.79, 0.85] | 0.83 [0.80, 0.86] |
| cbpv_log_level | +0.20 [+0.15, +0.25] | +0.03 [-0.04, +0.09] | -0.04 [-0.10, +0.01] | +0.02 [-0.05, +0.09] | +0.12 [+0.06, +0.18] | +0.12 [+0.06, +0.18] | +0.10 [+0.04, +0.15] | +0.13 [+0.07, +0.19] | +0.13 [+0.07, +0.19] | +0.27 [+0.19, +0.34] | +0.13 [+0.06, +0.18] | +0.13 [+0.07, +0.19] |
| cbpv_present | 0.81 [0.76, 0.86] | 0.72 [0.67, 0.78] | 0.45 [0.40, 0.52] | 0.66 [0.60, 0.72] | 0.67 [0.61, 0.74] | 0.61 [0.54, 0.68] | 0.65 [0.58, 0.72] | 0.64 [0.57, 0.72] | 0.65 [0.58, 0.72] | 1.00 [1.00, 1.00] | 0.66 [0.59, 0.73] | 0.68 [0.62, 0.75] |
| dwv_high | 0.67 [0.61, 0.73] | 0.55 [0.48, 0.62] | 0.43 [0.38, 0.51] | 0.59 [0.52, 0.68] | 0.63 [0.56, 0.70] | 0.60 [0.53, 0.67] | 0.61 [0.54, 0.68] | 0.61 [0.54, 0.68] | 0.61 [0.54, 0.68] | 1.00 [1.00, 1.00] | 0.63 [0.56, 0.70] | 0.62 [0.55, 0.70] |
| dwv_log_level | +0.50 [+0.46, +0.53] | +0.14 [+0.07, +0.21] | -0.01 [-0.08, +0.06] | +0.18 [+0.10, +0.26] | +0.23 [+0.15, +0.31] | +0.20 [+0.09, +0.30] | +0.23 [+0.14, +0.31] | +0.23 [+0.14, +0.32] | +0.24 [+0.15, +0.33] | +0.83 [+0.78, +0.88] | +0.26 [+0.18, +0.35] | +0.25 [+0.15, +0.34] |
| dwv_log_level_among_positive | +0.25 [+0.16, +0.34] | +0.11 [+0.01, +0.20] | +0.02 [-0.06, +0.11] | +0.11 [+0.01, +0.21] | +0.22 [+0.14, +0.30] | +0.19 [+0.09, +0.29] | +0.20 [+0.13, +0.29] | +0.19 [+0.09, +0.29] | +0.19 [+0.10, +0.29] | +0.93 [+0.90, +0.95] | +0.23 [+0.13, +0.33] | +0.19 [+0.09, +0.29] |
| dwv_present | 0.96 [0.94, 0.97] | 0.86 [0.84, 0.89] | 0.54 [0.50, 0.58] | 0.85 [0.81, 0.88] | 0.87 [0.83, 0.90] | 0.84 [0.81, 0.88] | 0.87 [0.83, 0.90] | 0.87 [0.83, 0.90] | 0.88 [0.85, 0.91] | 1.00 [1.00, 1.00] | 0.88 [0.85, 0.91] | 0.89 [0.86, 0.92] |
| kbv_high | 0.63 [0.47, 0.79] | 0.55 [0.44, 0.69] | 0.49 [0.37, 0.61] | 0.70 [0.58, 0.81] | 0.60 [0.49, 0.70] | 0.54 [0.41, 0.68] | 0.63 [0.52, 0.74] | 0.62 [0.51, 0.75] | 0.63 [0.52, 0.74] | 0.97 [0.91, 1.00] | 0.64 [0.53, 0.75] | 0.64 [0.51, 0.75] |
| kbv_log_level | +0.06 [-0.03, +0.15] | +0.03 [-0.04, +0.09] | +0.01 [-0.05, +0.07] | +0.08 [+0.02, +0.15] | +0.10 [+0.03, +0.17] | +0.09 [+0.01, +0.16] | +0.10 [+0.03, +0.17] | +0.11 [+0.04, +0.18] | +0.11 [+0.04, +0.18] | +0.08 [-0.01, +0.19] | +0.12 [+0.04, +0.19] | +0.10 [+0.03, +0.17] |
| kbv_log_level_among_positive | +0.42 [+0.22, +0.58] | +0.06 [-0.13, +0.24] | -0.09 [-0.26, +0.10] | +0.22 [+0.07, +0.36] | +0.25 [+0.08, +0.41] | +0.14 [-0.06, +0.34] | +0.26 [+0.09, +0.42] | +0.24 [+0.08, +0.39] | +0.24 [+0.07, +0.40] | +0.53 [+0.32, +0.69] | +0.25 [+0.07, +0.41] | +0.24 [+0.08, +0.39] |
| kbv_present | 0.73 [0.69, 0.77] | 0.69 [0.64, 0.73] | 0.52 [0.47, 0.59] | 0.65 [0.59, 0.71] | 0.69 [0.64, 0.73] | 0.66 [0.61, 0.71] | 0.68 [0.63, 0.73] | 0.68 [0.63, 0.74] | 0.69 [0.64, 0.74] | 1.00 [1.00, 1.00] | 0.70 [0.65, 0.75] | 0.70 [0.65, 0.75] |
| probe_batch_oct2023 | 1.00 [1.00, 1.00] | 0.85 [0.78, 0.90] | 0.46 [0.37, 0.56] | 0.85 [0.80, 0.90] | 0.85 [0.79, 0.90] | 0.86 [0.80, 0.91] | 0.87 [0.82, 0.92] | 0.86 [0.80, 0.92] | 0.91 [0.86, 0.95] | 1.00 [1.00, 1.00] | 0.93 [0.88, 0.96] | 0.89 [0.85, 0.93] |
| probe_country_is_nz | 1.00 [1.00, 1.00] | 0.91 [0.89, 0.93] | 0.52 [0.48, 0.55] | 0.89 [0.85, 0.93] | 0.92 [0.90, 0.94] | 0.89 [0.86, 0.92] | 0.93 [0.90, 0.95] | 0.93 [0.91, 0.95] | 0.95 [0.92, 0.96] | 1.00 [1.00, 1.00] | 0.95 [0.92, 0.96] | 0.94 [0.91, 0.96] |
| probe_month_cos | +0.98 [+0.98, +0.98] | +0.39 [+0.33, +0.44] | +0.12 [+0.05, +0.18] | +0.45 [+0.40, +0.50] | +0.46 [+0.41, +0.52] | +0.38 [+0.33, +0.44] | +0.46 [+0.40, +0.51] | +0.46 [+0.41, +0.52] | +0.51 [+0.46, +0.56] | +0.98 [+0.98, +0.98] | +0.51 [+0.46, +0.56] | +0.50 [+0.45, +0.55] |
| probe_month_sin | +0.98 [+0.97, +0.98] | +0.43 [+0.37, +0.48] | +0.05 [-0.01, +0.10] | +0.42 [+0.37, +0.48] | +0.41 [+0.36, +0.46] | +0.39 [+0.35, +0.44] | +0.44 [+0.39, +0.48] | +0.45 [+0.41, +0.50] | +0.54 [+0.50, +0.58] | +0.98 [+0.98, +0.98] | +0.54 [+0.50, +0.58] | +0.47 [+0.42, +0.51] |
| terminal_03 | 0.76 [0.66, 0.86] | 0.56 [0.46, 0.68] | 0.60 [0.53, 0.67] | 0.74 [0.65, 0.84] | 0.71 [0.61, 0.80] | 0.67 [0.56, 0.79] | 0.67 [0.55, 0.78] | 0.69 [0.58, 0.80] | 0.69 [0.58, 0.80] | 0.77 [0.68, 0.87] | 0.68 [0.57, 0.80] | 0.75 [0.65, 0.86] |
| terminal_46 | 0.71 [0.61, 0.82] | 0.60 [0.52, 0.70] | 0.61 [0.54, 0.67] | 0.65 [0.55, 0.76] | 0.73 [0.67, 0.81] | 0.67 [0.58, 0.76] | 0.70 [0.63, 0.79] | 0.67 [0.59, 0.76] | 0.67 [0.59, 0.76] | 0.73 [0.65, 0.84] | 0.67 [0.58, 0.76] | 0.71 [0.63, 0.80] |
| cbpv_high | 0.66 [0.55, 0.76] | 0.50 [0.40, 0.61] | 0.49 [0.37, 0.62] | 0.55 [0.42, 0.69] | 0.58 [0.45, 0.69] | 0.65 [0.54, 0.75] | 0.60 [0.47, 0.72] | 0.60 [0.48, 0.72] | 0.60 [0.48, 0.72] | 1.00 [1.00, 1.00] | 0.59 [0.47, 0.71] | 0.61 [0.49, 0.74] |
| cbpv_log_level_among_positive | +0.41 [+0.22, +0.56] | +0.15 [-0.05, +0.34] | -0.11 [-0.27, +0.09] | -0.05 [-0.24, +0.14] | +0.21 [+0.03, +0.36] | +0.22 [+0.01, +0.39] | +0.24 [+0.07, +0.37] | +0.25 [+0.07, +0.41] | +0.25 [+0.07, +0.40] | +0.49 [+0.28, +0.64] | +0.31 [+0.13, +0.46] | +0.17 [-0.03, +0.36] |
| terminal_4_6_only | 0.77 [0.65, 0.87] | 0.43 [0.33, 0.55] | 0.61 [0.46, 0.74] | 0.61 [0.41, 0.80] | 0.55 [0.44, 0.65] | 0.66 [0.54, 0.77] | 0.54 [0.39, 0.67] | 0.63 [0.52, 0.74] | 0.62 [0.51, 0.74] | 0.73 [0.63, 0.84] | 0.62 [0.51, 0.74] | 0.64 [0.50, 0.77] |
3b. Cross-site transfer and the October 2023 batch
| target | family | USA->NZ | NZ->USA | without Oct 2023 batch (ensemble members) |
|---|---|---|---|---|
| any_pathogen_present | all_audio | 0.41 [0.34, 0.49] | 0.45 [0.40, 0.52] | meta: 0.90 [0.88, 0.92]; all_audio: 0.82 [0.78, 0.85]; ensemble: 0.83 [0.80, 0.86] |
| cbpv_log_level | all_audio | -0.17 [-0.23, -0.10] | +0.06 [+0.00, +0.11] | meta: +0.20 [+0.14, +0.26]; all_audio: +0.14 [+0.08, +0.19]; ensemble: +0.15 [+0.09, +0.20] |
| cbpv_present | all_audio | - | - | meta: 0.81 [0.75, 0.86]; all_audio: 0.64 [0.57, 0.70]; ensemble: 0.68 [0.61, 0.74] |
| dwv_high | all_audio | - | - | meta: 0.61 [0.55, 0.67]; all_audio: 0.53 [0.46, 0.60]; ensemble: 0.56 [0.50, 0.63] |
| dwv_log_level | all_audio | +0.12 [+0.03, +0.21] | +0.15 [+0.07, +0.24] | meta: +0.54 [+0.50, +0.57]; all_audio: +0.27 [+0.18, +0.34]; ensemble: +0.26 [+0.16, +0.34] |
| dwv_log_level_among_positive | all_audio | - | - | meta: +0.22 [+0.12, +0.31]; all_audio: +0.13 [+0.04, +0.22]; ensemble: +0.12 [+0.04, +0.21] |
| dwv_present | all_audio | 0.44 [0.35, 0.52] | 0.53 [0.41, 0.66] | meta: 0.96 [0.94, 0.97]; all_audio: 0.87 [0.84, 0.90]; ensemble: 0.89 [0.85, 0.92] |
